Viewing as an admin — see a manager's view
Live work only — open, in progress, and anything sent back. Approved and dismissed jobs have left this page.
| Work | Who has it | State | Raised | |
|---|---|---|---|---|
| Inspection fix — BRD-0708 Inspection fix from brickell-move-in-sync Flow Brickell · due 3:00 PM · 0 of 3 lines | Who has it open to the crew | StateNeeds assignment | Raised0.4 h | ViewDoneGive to…Dismiss |
| Turn — Unit 1204 Turn raised in VE Flow Ft. Lauderdale · due 4:00 PM · 0 of 1 line | Who has it open to the crew | StateNeeds assignment | Raised1.2 h | ViewDoneGive to…Dismiss |
| Spill near the lobby elevators Request from FX Flow Wynwood · 0 of 1 line | Who has it open to the crew | StateNeeds assignment | Raised0.2 h | ViewDoneGive to…Dismiss |
| Standard clean — gym Request from Slack Flow Wynwood · 0 of 1 line | Who has it open to the crew | StateNeeds assignment | Raised26 h | ViewDoneGive to…Dismiss |
| Deep clean — rooftop lounge Deep clean raised in VE Flow Brickell · due tomorrow · 2 of 6 lines | Who has itAna R. | StateIn progress | Raised5 h | ViewDoneGive to…Cancel |
| Inspection fix — Lobby / Entrance Inspection fix from walkthrough Flow Miami East · 1 of 2 lines sent back: Glass still streaked by the door | Who has itMaria L. | StateSent back | Raised8 h | ViewDoneGive to…Cancel |
Turns, inspection fixes and deep cleans. A request closes when it is sent, so it never waits here.
| Work | Who | Waiting | |
|---|---|---|---|
| Turn — Unit 902 Turn Flow Ft. Lauderdale · 4 of 4 lines · 4 photos | WhoCarla M. | Waiting1.5 h | ApproveRe-clean |
| Inspection fix — BRD-0311 Inspection fix Flow Brickell · 2 of 2 lines · 0 photos no photos marked done at the desk by [email protected] | WhoAna R. | Waiting0.3 h | ApproveRe-clean |
The form on the board, with the new type choice. Inert here.